Gambar Teknis
QDSZ
Flush Twin Line Covers
Spesifikasi Umum
Joint Width (mm) | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Exposed Surface (mm) | 180 | 205 | 255 | 305 | 355 | 405 | 455 | 505 | 555 | 605 |
Movement Capacity (mm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Width of Plate (mm) | 135 | 160 | 210 | 260 | 310 | 360 | 410 | 460 | 510 | 560 |
Thickness of Plate (mm) | 1.5 | 1.5 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 |
Fitur
- Sistem sealant silikon yang serasi dengan garis nat pada berbagai desain lantai
- Efek “Garis Pandang Nol” (Zero Sight Line) yang disukai oleh desainer interior
- Ideal untuk finishing lantai marmer, granit, batu kapur, dan paver kelas tinggi
- Perakitan batang pemusat/pegas kompresi (centering bar/compression spring assembly) yang memposisikan ulang pan setelah pergerakan seismik
- Dilengkapi dengan sistem POP UP
Technical Drawing
QDSZ
Flush Twin Line Covers
General Specification
Joint Width (mm) | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Exposed Surface (mm) | 180 | 205 | 255 | 305 | 355 | 405 | 455 | 505 | 555 | 605 |
Movement Capacity (mm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Width of Plate (mm) | 135 | 160 | 210 | 260 | 310 | 360 | 410 | 460 | 510 | 560 |
Thickness of Plate (mm) | 1.5 | 1.5 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 |
Features
- Silicon sealant system matching grout lines in different floor designs
- “Zero Sight Line” effect preferred by interior designers
- ideal for high grade marble. granite, limestone and paver floor finishes
- Centering bar/compression spring assembly repositioning the pan after seismic movement
- Featuring a POP UP system