Deskripsi
Membran PVC plastis sintetis tahan UV yang diperkuat dengan serat kaca sebagai pembawa untuk aplikasi waterproofing.
Spesifikasi Umum
- Panjang (cm): 1500
- Standar Pengukuran Panjang: EN 1848-2
- Lebar (cm): 180
- Standar Pengukuran Lebar: EN 1848-2
- Ketebalan (mm): 1.5
- Warna: Abu-abu muda
- Kode Produk: 210029
DANOPOL FV 1.5
Single Ply PVC-p 1.5 mm membrane. Hot-air welded
Spesifikasi Data
Mass per unit area (nominal)(kg/m²) | 1.9 | – |
Longitudinal elongation at break (%) | >220 | – |
Transversal elongation at break (%) | Froof | EN 13501-5 |
Longitudinal & transversal dimensional stability | < 0.09 | EN 1107-2 |
Humidity resistance factor | 20.000 ± 30% | EN 1931 |
Water vapour permeability (m) | 20.000 ± 30% | EN 1931 |
Flexibility at low temperature (°C) | < -30 | EN 495-5 |
Reaction to fire | E | UNE-EN 13501-1 |
Longitudinal tensile strength (N/5cm) | > 750 | UNE-EN 12311-2: Metodo A |
Longitudinal tensile strength (N/mm) | > 10.3 | – |
Longitudinal resistance to tearing (nail shank) (N) | >150 | UNE-EN 12310-2 |
Transversal resistance to tearing (nail shank) (N) | >150 | UNE-EN 12310-2 |
Overlaps resistance (Shear of overlaps) (N/50mm) | >600 | EN 12317-2 |
Overlaps resistance (Peeling of overlaps) (N/50mm) | >250 | EN 12316-2 |
Hazardous substances | PND | – |
Kelebihan & Manfaat
- Daya serap pergerakan struktural yang baik.
- Elongasi tinggi saat putus.
- Disambung dengan las udara panas: Sistem bebas api.
- Stabilitas dimensi yang tinggi.
- Resistansi tinggi terhadap penetrasi akar.
- Memungkinkan adaptasi terhadap berbagai jenis geometri.
- Produk kompatibel dengan sistem atap terbalik (inverted roof systems).
- Program Daur Ulang Eropa ROOFCOLLECT® untuk material PVC.
- Tahan terhadap UV.
- Sistem dengan Deklarasi Produk Lingkungan (EPD), ekolabel tipe 3.
Description
UV resistant synthetic plasticised PVC membrane reinforced with a fibreglass carrier for waterproofing applications.
General Specification
- Length (cm): 1500
- Length measurement standard: EN 1848-2
- Width (cm): 180
- Width measurement standard: EN 1848-2
- Thickness (mm): 1.5
- Colour: Light grey
- Product code: 210029
DANOPOL FV 1.5
Single Ply PVC-p 1.5 mm membrane. Hot-air welded
Data Specification
Mass per unit area (nominal)(kg/m²) | 1.9 | – |
Longitudinal elongation at break (%) | >220 | – |
Transversal elongation at break (%) | Froof | EN 13501-5 |
Longitudinal & transversal dimensional stability | < 0.09 | EN 1107-2 |
Humidity resistance factor | 20.000 ± 30% | EN 1931 |
Water vapour permeability (m) | 20.000 ± 30% | EN 1931 |
Flexibility at low temperature (°C) | < -30 | EN 495-5 |
Reaction to fire | E | UNE-EN 13501-1 |
Longitudinal tensile strength (N/5cm) | > 750 | UNE-EN 12311-2: Metodo A |
Longitudinal tensile strength (N/mm) | > 10.3 | – |
Longitudinal resistance to tearing (nail shank) (N) | >150 | UNE-EN 12310-2 |
Transversal resistance to tearing (nail shank) (N) | >150 | UNE-EN 12310-2 |
Overlaps resistance (Shear of overlaps) (N/50mm) | >600 | EN 12317-2 |
Overlaps resistance (Peeling of overlaps) (N/50mm) | >250 | EN 12316-2 |
Hazardous substances | PND | – |
Advantages & Benefits
- Good absorption of structural movements.
- High elongation at break.
- Hot air welded: Flame-free system
- High dimensional stability.
- High resistance to root penetration.
- Allows for adaptation to any type of geometry.
- Product compatible with inverted roof systems.
- ROOFCOLLECT® European Recycling Programme for PVC materials.
- UV resistant.
- System with Environmental Product Declaration (EPD), type 3 ecolabel.